Corning – Media – Classical Media
With L-glutamine Leibovitz’s L15 medium was originally developed without a sodium bicaronate buffer system for use in non-CO2 equilibrated environments. It is buffered by phosphates and the amino acid L-arginine, along with L-histidine and L-cysteine. The formation of acid metabolite byproducts is prevented by replacing glucose with galactose and sodium pyruvate. Examples of usage include the propagation of HEP-2, monkey kidney cells and primary explants of embryonic and adult human tissue. Leibovitz’s L-15 supports established cell lines as well as primary explants of embryonic and adult human tissue.
Complete Certificate of Analysis available for each production lot, along with full formulation information Manufactured in a facility that complies with ISO 13485 certified quality system. This product is produced under high quality industry standards
Available Models
Corning® RPMI 1640
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
10-040-CM | Corning® 1L RPMI 1640 | 6 / Pk | 6 / Cs | Corning® | per case |
10-040-CV | Corning® 500 mL RPMI 1640 | 6 / Pk | 6 / Cs | Corning® | per case |
10-040-LB | Corning® 20L RPMI 1640 | 1 / Pk | 1 / Ea | Corning® | per each |
10-040-LX | Corning® 10L RPMI 1640 | 1 / Pk | 1 / Ea | Corning® | per each |
10-041-CM | Corning® 1L RPMI 1640 | 6 / Pk | 6 / Cs | Corning® | per case |
10-041-CV | Corning® 500 mL RPMI 1640 | 6 / Pk | 6 / Cs | Corning® | per case |
10-043-CV | Corning® 500 mL RPMI 1640 | 6 / Pk | 6 / Cs | Corning® | per case |
10-104-CV | Corning® 500 mL RPMI 1640, 1X | 6 / Pk | 6 / Cs | Corning® | per case |
15-040-CM | Corning® 1L RPMI 1640 1X | 6 / Pk | 6 / Cs | Corning® | per case |
15-040-CV | Corning® 500 mL RPMI 1640 1X | 6 / Pk | 6 / Cs | Corning® | per case |
15-040-LB | Corning® 20L RPMI 1640 1X | 1 / Pk | 1 / Ea | Corning® | per each |
15-041-CV | Corning® 500 mL RPMI 1640 | 6 / Pk | 6 / Cs | Corning® | per case |
17-104-CI | Corning® 100 mL RPMI 1640 | 6 / Pk | 6 / Cs | Corning® | per case |
17-105-CV | Corning® 500 mL RPMI 1640 | 6 / Pk | 6 / Cs | Corning® | per case |
50-020-PB | Corning® 10L RPMI 1640, Powder | 1 / Pk | 1 / Ea | Corning® | per each |
50-020-PC | Corning® 50L RPMI 1640, Powder | 1 / Pk | 1 / Ea | Corning® | per each |
90-022-PB | Corning® 10L RPMI 1640, Powder | 1 / Pk | 1 / Ea | Corning® | per each |
Corning® MEM (Minimum Essential Medium) Alpha Medium
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
10-022-CV | Corning® 500 mL MEM (Minimum Essential Medium) Alpha Medium | 6 / Pk | 6 / Cs | Corning® | per case |
15-012-CV | Corning® 500 mL MEM (Minimum Essential Medium) Alpha Medium | 6 / Pk | 6 / Cs | Corning® | per case |
50-012-PC | Corning® 50L MEM (Minimum Essential Medium) Alpha Medium, Powder | 1 / Pk | 1 / Ea | Corning® | per each |
Corning® MEM (Minimum Essential Medium)
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
10-009-CV | Corning® 500 mL MEM (Minimum Essential Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-010-CM | Corning® 1L MEM (Minimum Essential Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-010-CV | Corning® 500 mL MEM (Minimum Essential Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-010-CM | Corning® 1L MEM (Minimum Essential Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-010-CV | Corning® 500 mL MEM (Minimum Essential Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-015-CV | Corning® 500 mL MEM (Minimum Essential Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
17-305-CV | Corning® 500 mL MEM (Minimum Essential Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
50-010-PB | Corning® 10L MEM (Minimum Essential Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
50-010-PC | Corning® 50L MEM (Minimum Essential Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
50-011-PB | Corning® 10L MEM (Minimum Essential Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
50-011-PC | Corning® 50L MEM (Minimum Essential Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
51-010-PC | Corning® 50L MEM (Minimum Essential Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
90-009-PB | Corning® 10L MEM (Minimum Essential Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
Corning® Medium 199 (Modification)
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
---|---|---|---|---|---|
10-060-CV | Corning® 500 mL Medium 199 (Mod.) | 6 / Pk | 6 / Cs | Corning® | per case |
50-050-PB | Corning® 10L Medium 199 (Mod.), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
90-050-PB | Corning® 10L Medium 199 (Mod.), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
Corning® McCoy’s 5A (Iwaketa and Grace Modification), 1X
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
10-050-CV | Corning® 500 mL McCoy’s 5A (Iwakata & Grace Modification) | 6 / Pk | 6 / Cs | Corning® | per case |
10-051-CI | Corning® 100 mL McCoy’s 5A (Iwakata & Grace Modification) | 6 / Pk | 6 / Cs | Corning® | per case |
Corning® Improved MEM (Richter’s Modification), 1X
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
10-024-CV | Corning® 500 mL Improved MEM (Richter’s Mod.) | 6 / Pk | 6 / Cs | Corning® | per case |
10-026-CV | Corning® 500 mL Improved MEM (Richter’s Mod.) | 6 / Pk | 6 / Cs | Corning® | per case |
Corning® IMDM (Iscove’s Modification of DMEM), 1X
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
10-016-CM | Corning® 1L Iscove’s Modification of DMEM | 6 / Pk | 6 / Cs | Corning® | per case |
10-016-CV | Corning® 500 mL Iscove’s Modification of DMEM | 6 / Pk | 6 / Cs | Corning® | per case |
15-016-CV | Corning® 500 mL Iscove’s Modification of DMEM | 6 / Pk | 6 / Cs | Corning® | per case |
50-016-PB | Corning® 10L Iscove’s Modification of DMEM | 1 / Pk | 1 / Ea | Corning® | per each |
Corning® Ham’s F-12 Medium
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
10-080-CM | Corning® 1L Hams F-12 Medium | 6 / Pk | 6 / Cs | Corning® | per case |
10-080-CV | Corning® 500 mL Hams F-12 Medium | 6 / Pk | 6 / Cs | Corning® | per case |
50-040-PB | Corning® 10L Hams F-12 Medium, Powder | 1 / Pk | 1 / Ea | Corning® | per each |
Corning® DMEM (Dulbecco’s Modified Eagle’s Medium)/Hams F-12 50/50 Mix
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
10-090-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium)/Hams F-12 50/50 Mix | 6 / Pk | 6 / Cs | Corning® | per case |
10-090-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium)/Hams F-12 50/50 Mix | 6 / Pk | 6 / Cs | Corning® | per case |
10-092-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium)/Hams F-12 50/50 Mix | 6 / Pk | 6 / Cs | Corning® | per case |
10-092-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium)/Hams F-12 50/50 Mix | 6 / Pk | 6 / Cs | Corning® | per case |
10-103-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium)/Hams F-12 50/50 Mix | 6 / Pk | 6 / Cs | Corning® | per case |
15-090-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium)/F12 50:50 Mix | 6 / Pk | 6 / Cs | Corning® | per case |
15-090-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium)/F12 50:50 Mix | 6 / Pk | 6 / Cs | Corning® | per case |
16-405-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium)/Hams F-12 50/50 Mix | 6 / Pk | 6 / Cs | Corning® | per case |
90-090-PB | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium)/Hams F-12 50/50 Mix, Powder | 1 / Pk | 1 / Ea | Corning® | per each |
90-091-PB | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium)/Hams F-12 50/50 Mix, Powder | 1 / Pk | 1 / Ea | Corning® | per each |
Corning® DMEM (Dulbecco’s Modified Eagle’s Medium)
Growth Promotion and Cytotoxicity
Corning classical media products undergo a variety of tests to determine functionality and toxicity using growth-promotion analysis. Product performance is measured by harvest-to-plant ratios or fold increase according to predetermined specifications.
Physiochemical Properties
Liquid and powder classical media products are tested to determine pH and osmolality. Classical media powders are also tested for residual moisture. The pH and osmolality tests are performed according to specific procedures in which all equipment is calibrated using standards traceable to the National Institute of Standards and Technology.
Biological Tests
Quality release testing of Corning liquid classical media products assures low levels of endotoxin, mycoplasma, and an absence of contamination.
Endotoxin
Classical media products are tested for bacterial endotoxin using the Limulus Amoebocyte Lysate (LAL) chromogenic assay. For release, each lot of standard liquid classical media must have an endotoxin level of <0.25 EU/mL. Classical media powder products must have an endotoxin level of <0.25 EU/mL when reconstituted to formula weight with low endotoxin water.
Sterility
All Corning liquid classical media products are tested for sterility.
Mycoplasma
Liquid classical media products are tested for mycoplasma using a large-volume method.
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
---|---|---|---|---|---|
10-013-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-013-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-013-LB | Corning® 20L DMEM (Dulbecco’s Modified Eagle’s Medium) | 1 / Pk | 1 / Ea | Corning® | per each |
10-013-LX | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium) | 1 / Pk | 1 / Ea | Corning® | per each |
10-014-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-014-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-017-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-017-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-027-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
10-101-CV | Corning® 500 mL DMEM (Dulbecco’s Modification of Eagle’s Medium), 1X | 6 / Pk | 6 / Cs | Corning® | per case |
10-102-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-013-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-013-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-013-LB | Corning® 20L DMEM (Dulbecco’s Modified Eagle’s Medium) | 1 / Pk | 1 / Ea | Corning® | per each |
15-013-LX | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium) | 1 / Pk | 1 / Ea | Corning® | per each |
15-017-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-017-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-018-CM | Corning® 1L DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
15-018-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
17-204-CI | Corning® 100 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
17-205-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
17-207-CV | Corning® 500 mL DMEM (Dulbecco’s Modified Eagle’s Medium) | 6 / Pk | 6 / Cs | Corning® | per case |
50-003-PB | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
50-003-PC | Corning® 50L DMEM (Dulbecco’s Modified Eagle’s Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
50-013-PB | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
50-013-PC | Corning® 50L DMEM (Dulbecco’s Modified Eagle’s Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
90-013-PB | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
90-113-PB | Corning® 10L DMEM (Dulbecco’s Modified Eagle’s Medium), Powder | 1 / Pk | 1 / Ea | Corning® | per each |
Corning® 500 mL Leibovitzs L-15
With L-glutamine Leibovitz’s L15 medium was originally developed without a sodium bicaronate buffer system for use in non-CO2 equilibrated environments. It is buffered by phosphates and the amino acid L-arginine, along with L-histidine and L-cysteine. The formation of acid metabolite byproducts is prevented by replacing glucose with galactose and sodium pyruvate. Examples of usage include the propagation of HEP-2, monkey kidney cells and primary explants of embryonic and adult human tissue. Leibovitz’s L-15 supports established cell lines as well as primary explants of embryonic and adult human tissue.
Complete Certificate of Analysis available for each production lot, along with full formulation information Manufactured in a facility that complies with ISO 13485 certified quality system. This product is produced under high quality industry standards.
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
---|---|---|---|---|---|
10-045-CV | Corning® 500 mL Leibovitzs L-15 | 6 / Pk | 6 / Cs | Corning® | per case |
Corning® 500 mL Hink’s TNM-FH Medium [+] L-glutamine lactalbumin hydrolysate, and yeastolate, [-] insect hemolymph
With L-glutamine lactalbumin hydrolysate, and yeastolate, without insect hemolymph Hink’s TNM-FH medium is a modified Grace’s formulation containing lactalbumin hydrolysate (LAH) and ultrafiltered yeastolate, and was originally developed for the optimal propagation of cabbage looper, Tricoplusi in cells.
Complete Certificate of Analysis available for each production lot, along with full formulation information Manufactured in a facility that complies with ISO 13485 certified quality system. This product is produced under high quality industry standards.
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
---|---|---|---|---|---|
13-100-CV | Corning® 500 mL Hink’s TNM-FH Medium [+] L-glutamine lactalbumin hydrolysate, and yeastolate, [-] insect hemolymph | 6 / Pk | 6 / Cs | Corning® | per case |
Corning® 500 mL Graces Insect Basal Medium (Vaughn Mod.) [+] L-glutamine, [-] insect hemolymph
With L-glutamine, without insect hemolymph The insect cell culture medium was formulated to closely resemble insect hemolymph, a compound crucial to the function of the insect circulatory system. The basal medium, when properly supplemented, has been used to culture cells derived from a variety of insects including several species of lepidopterans as well as some dipterans. The medium is primarily used as a basal medium for the growth and maintenance of cell lines derived from lepidopterans.
Complete Certificate of Analysis available for each production lot, along with full formulation information Manufactured in a facility that complies with ISO 13485 certified quality system. This product is produced under high quality industry standards.
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
---|---|---|---|---|---|
13-200-CV | Corning® 500 mL Graces Insect Basal Medium (Vaughn Mod.) [+] L-glutamine, [-] insect hemolymph | 6 / Pk | 6 / Cs | Corning® | per case |
Corning® 500 mL F-12K Nutrient Mixture (Kaighns Mod.)
With L-glutamine A modification of Ham’s F-12, F-12K contains higher concentrations of amino acids, sodium pyruvate and other components than the original. It is formulated to support the growth of cells including differentiated rat and chicken cell types and primary human hepatocytes.
Complete Certificate of Analysis available for each production lot, along with full formulation information Manufactured in a facility that complies with ISO 13485 certified quality system. This product is produced under high quality industry standards.
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
---|---|---|---|---|---|
10-025-CV | Corning® 500 mL F-12K Nutrient Mixture (Kaighns Mod.) | 6 / Pk | 6 / Cs | Corning® | per case |
Corning® 500 mL CMRL 1066
Without L-glutamine A less complex and extensively modified version of Medium 199, CMRL-1066 was designed initially for use with L-strain cells in unsupplemented culture. It has been used to maintain monolayer growth of permanent cell lines for years without protein supplementation. Although developed for use in serum-free cell culture, CMRL-1066 can be supplemented with serum and used to support the growth of many types of cells.
Complete Certificate of Analysis available for each production lot, along with full formulation information Manufactured in a facility that complies with ISO 13485 certified quality system. This product is produced under high quality industry standards.
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
---|---|---|---|---|---|
15-110-CV | Corning® 500 mL CMRL 1066 | 6 / Pk | 6 / Cs | Corning® | per case |
Corning® 500 mL Hams F-10 Medium
With L-glutamine Ham’s F-10 is a classical media designed to support the growth of a variety of cell types, including HeLa, Chinese Hamster Ovary (CHO), primary cells from tissue explants and various types of human diploid cells. Serum supplementation may or may not be necessary depending on the type of cell being cultured.
Complete Certificate of Analysis available for each production lot, along with full formulation information Manufactured in a facility that complies with ISO 13485 certified quality system. This product is produced under high quality industry standards.
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
---|---|---|---|---|---|
10-070-CV | Corning® 500 mL Hams F-10 Medium | 6 / Pk | 6 / Cs | Corning® | per case |
Corning® 500 mL MCDB 131, 1X
Without L-glutamineTechnical Advantage: MCDB 131 was originally developed by the researchers Knedler and Ham for the low-protein and serum free growth of human microvascular endothelial cells (HMVEC). Since its development, this medium has been used for this cell type and others such as liver, smooth muscle, cardiac myocytes. It is one of a group of MCDB media which were designed to provide a drfined and optimally balanced nutritional environment for various mammalian cell types.
Complete Certificate of Analysis available for each production lot, along with full formulation information Manufactured in a facility that complies with ISO 13485 certified quality system. This product is produced under high quality industry standards.
Technical Specifications
Product Number | Product Name | Qty./Pk | Qty./Cs | Brand | Unit Size |
---|---|---|---|---|---|
15-100-CV | Corning® 500 mL MCDB 131, 1X | 6 / Pk | 6 / Cs | Corning® | per case |
Brand
Corning Incorporated is a leading innovator in materials science. For nearly 170 years, Corning has combined its unparalleled expertise in glass science, ceramic science, and optical physics with deep manufacturing and engineering capabilities to develop category-defining products that transform industries and enhance people’s lives.