Biolin – QSense Superior accuracy in surface interaction analysis
QSense is a line of instrumentation for real-time analysis of surface-molecule interactions. QSense will help you to get the full picture of your surface-molecules interactions.
Key Features
- Superior accuracy
The real-time analysis of surface-molecule interactions allows you to measure mass and thickness changes and rapid events with nanogram precision. In addition, structural changes and solvent content are also detected – all with accurate outcomes and high reproducibility.
- Endless possibilities
Our instruments are designed to enable variable measurement conditions, and a wide variety of samples in liquid or air can be analyzed. We also have the broadest sensor surface offering on the market, enabling you to achieve your real-life conditions.
- As easy as it gets
Turn-key instruments, intuitive software and support from our experienced team of experts will ensure you get the most out of your measurements.
Technical Specifications
QSense Initiator | QSense Explorer | QSense Analyzer | QSense Pro | |
Number of sensors | 1 | 1 | 4 | 8 (4 parallel in flow) |
Volume above each sensor | ~ 40 µl | ~ 40 µl | ~ 40 µl | ~ 15 µl |
Minimum sample volume | ~ 200 μl | ~ 200 μl | ~ 200 μl | ~ 50 μl |
Working temperature ± 0.02 °C | 20 – 45 °C | 15 – 65 °C | 15 – 65 °C | 4 – 70 °C |
Minimum dispense volume | – | – | – | 1 μlB |
Sensors | Gold, SiO2, Ti and other metals, oxides, glass, polymers, etc. | Gold, SiO2, Ti and other metals, oxides, glass, polymers, etc. | Gold, SiO2, Ti and other metals, oxides, glass, polymers, etc. | Gold, SiO2, Ti and other metals, oxides, glass, polymers, etc. |
Maximum time resolution | ~ 4 data points per second c | ~ 200 data points per second d | ~ 200 data points per second d | ~ 200 data points per second d |
Maximum mass sensitivity in liquid | – | ~ 0.5 ng/cm2 E | ~ 0.5 ng/cm2 E | ~ 0.5 ng/cm2 E |
Normal mass sensitivity in liquid | ~ 1.8 ng/cm2 | ~ 1.8 ng/cm2 F | ~ 1.8 ng/cm2 G | ~ 1.8 ng/cm2 G |
Maximum dissipation sensitivity in liquid | – | ~ 0.04 x 10-6 E | ~ 0.04 x 10-6 E | ~ 0.04 x 10-6 E |
Normal dissipation sensitivity in liquid | ~ 0.1 x 10-6 | ~ 0.1 x 10-6 F | ~ 0.1 x 10-6 G | ~ 0.1 x 10-6 G |
Electronics unit (HxWxL in cm) | 18x36x21 | 18x36x21 | 18x36x21 | 70x67x57 |
Chamber (HxWxL in cm) | 5x10x15 | 5x10x15 | 12x23x34 | 70x67x57 |
Analysis software | – | QSense Dfind | QSense Dfind | QSense Dfind |
Output parameters | Frequency, dissipation, Sauerbrey mass | Frequency, dissipation, modeled values of mass, thickness and viscoelasticity. | Frequency, dissipation, modeled values of mass, thickness and viscoelasticity. | Frequency, dissipation, modeled values of mass, thickness and viscoelasticity. |
Import/export | Excel, BMP, JPG, WMF, GIF, PCX, PNG, TXT | Excel, BMP, JPG, WMF, GIF, PCX, PNG, TXT | Excel, BMP, JPG, WMF, GIF, PCX, PNG, TXT | Excel, BMP, JPG, WMF, GIF, PCX, PNG, TXT |
Available Models
QSense Pro Animation
QSense Pro Applications and Instrument
QSense Pro
QSense High Pressure
Brand
Biolin Scientific is a worldwide company making state of the art instruments and smart solutions for scientists. Knowledge is our greatest resource and an essential part of everything we do. In collaboration with leading universities and industries, we solve challenges to simplify the everyday life in the lab. Our customers are the experts in surface science, and we have the tools for them to progress.
The Biolin Scientific portfolio consists of the following brands: Attension®, KSV NIMA and QSense.