Biolin – Force Tensiometers
Measurements
- Surface tension
- Interfacial tension
- Critical Micelle Concentration
- Dynamic contact angle
- Surface free energy
- Powder wettability
- Density
- Sedimentation
- Adhesion force
Full Automation for High Precision
The systems can be fully automated, avoiding user variation and saving you time. Highly precise measurements can be performed easily with just one click.
Optimized Yet Versatile
Sigma 700 and 701 have full support of all measurement modes, making them adaptable to all measurements and applications. However, they are also optimized for different experiments. Sigma 700 is the optimal choice especially for powder wettability and contact angle experiments. Sigma 701 is a great choice for surface tension and interfacial tension experiments due to its very high sensitivity.
Sophisticated Software
The OneAttension Software provide all measurement modes, full automation, easy measurement setup and live results. But above all, it is really user friendly and intuitive.
Technical Specifications
Available Measurements | Sigma 700 | Sigma 701 | Sigma 702 | Sigma 702 ET | Sigma 703 D |
Surface tension | V | V | V | V | V |
Interfacial tension | V | V | V | V | V |
Critical Micelle Concentration | Automatic | Automatic | Manual | Manual | Manual |
Dynamic contact angle | V | V | – | – | – |
Surface free energy | V | V | – | – | – |
Powder wettability | V | V | – | – | – |
Density | V | V | V | V | V |
Sedimentation | V | V | – | – | – |
Balance Specifications | Sigma 700 | Sigma 701 | Sigma 702 | Sigma 702 ET | Sigma 703 D |
Measuring range (mN/m) | 1…2000 | 1…2000 | 1…1000 | 1…1000 | 1…1000 |
Displayed resolution (mN/m) | 0.001 | 0.001 | 0.01 | 0.01 | 0.01 |
Density range (g/cm3) | 0…2.2 | 0…2.2 | 0…2.2 | 0…2.2 | 0…2.2 |
Density resolution (g/cm3) | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Maximum load (g) | 210 | 5 | 5 | 5 | 5 |
Weighing resolution (mg) | 0.01 | 0.005 | 0.01 | 0.01 | 0.01 |
Force resolution (µN) | 0.1 | 0.05 | 0.1 | 0.1 | 0.1 |
Contact angle range (°) | 0…180 | 0…180 | – | – | – |
Contact angle resolution (°) | 0.01 | 0.01 | – | – | – |
Calibration & Locking | Automatic | Manual | Manual | Manual | Manual |
Measuring Unit Specifications | Sigma 700 | Sigma 701 | Sigma 702 | Sigma 702 ET | Sigma 703 D |
Sample stage | Motorized | Motorized | Motorized | Motorized | Manual |
Sample stage speed (mm/min) | 0.01…500 | 0.01…500 | 0.01…500 | 0.01…500 | – |
Stage positioning resolution (µm) | 0.016 | 0.016 | 0.26 | 0.26 | – |
Dimensions (L×W×H, cm) | 33.3×24.4×62 | 33.3×24.4×62 | 33.3×24.4×62 | 33.3×24.4×62 | 27.5×15.5×39 |
Weight (kg) | 16.3 | 13 | 10.7 | 10.7 | 4.9 |
Power supply (VAC) | 85…264 | 85…264 | 85…264 | 85…264 | 100…240 |
Power consumption (W) | 13 | 13 | 13 | 13 | 7 |
Frequency (Hz) | 47…440 | 47…440 | 47…440 | 47…440 | 50…60 |
Available Models
Force Tensiometer – Sigma 700/701
Biolin Scientific – Sigma 702ET Transformer Oil Analyzer
Biolin Scientific – Sigma CMC
Brand
Biolin Scientific is a worldwide company making state of the art instruments and smart solutions for scientists. Knowledge is our greatest resource and an essential part of everything we do. In collaboration with leading universities and industries, we solve challenges to simplify the everyday life in the lab. Our customers are the experts in surface science, and we have the tools for them to progress.
The Biolin Scientific portfolio consists of the following brands: Attension®, KSV NIMA and QSense.